The Semi Final teams are listed below in ascending order according to their Team Number:
| Team Number | Team Name |
| 19-00013 | TimeBank HK |
| 19-00025 | Hollo |
| 19-00030 | Dosha |
| 19-00038 | F7 |
| 19-00054 | Summer Production |
| 19-00078 | WeVoice+ |
| 19-00099 | Wise at Work |
| 19-00106 | HearttoHeart |
| 19-00110 | Paititi |
| 19-00146 | Let’s be fair! |
| 19-00151 | Walkpner 2.0 |
| 19-00165 | ACO Studio Ltd |
| 19-00183 | VR Rehabilitation System for Dementia |
| 19-00185 | 十萬個老豆老母為什麼 |
| 19-00191 | Neurodyssey |
| 19-00193 | UVIFY |
| 19-00194 | Changemaker 2.0 |
| 19-00215 | REconnect |
| 19-00222 | Luk Advisor |
| 19-00226 | GrinBean Team |
| 19-00274 | 50+50 |
| 19-00280 | The Eczema Eradication Project |
| 19-00324 | Living Academics |
| 19-00325 | Dr. Spine |
1 Winner from “Startup Weekend HK Social Impact Lingnan University” will be invited to compete in HKSEC 2019 -20 Semi Final round:
| Team Number | Team Name |
| 19-00132 | breakFAST |
2 Teams from “Good Seed” will also be invited to compete in HKSEC 2019 -20 Semi Final round:
| Team Number | Team Name |
| 19-00114 | JUST FEEL |
| 19-00115 | Free Periods HK |
We welcome your support and participation. Please contact the HKSEC Team.
Address
Room 601, Cheng Yu Tung Building, The Chinese University of Hong Kong, Shatin, New Territories, Hong Kong
SHOW MAPPhone
(852) 3943 9525 / 3943 1649 / 3943 9523